May 1, 2009 | |||||||||
Alabama | 32 | New Hampshire | 6 | ||||||
Alaska | 2 | New Jersey | 48 | ||||||
Arizona | 17 | New Mexico | 12 | ||||||
Arkansas | 20 | New York | 111 | ||||||
California | 176 | North Carolina | 44 | ||||||
Colorado | 27 | North Dakota | 10 | ||||||
Connecticut | 27 | Ohio | 79 | ||||||
Delaware | 4 | Oklahoma | 36 | ||||||
District of Columbia | 8 | Oregon | 39 | ||||||
Florida | 57 | Pennsylvania | 95 | ||||||
Georgia | 32 | Rhode Island | 7 | ||||||
Hawaii | 7 | South Carolina | 29 | ||||||
Idaho | 10 | South Dakota | 7 | ||||||
Illinois | 71 | Tennessee | 33 | ||||||
Indiana | 56 | Texas | 113 | ||||||
Iowa | 26 | Utah | 15 | ||||||
Kansas | 26 | Vermont | 5 | ||||||
Kentucky | 14 | Virginia | 47 | ||||||
Louisana | 24 | Washington | 43 | ||||||
Maine | 13 | West Virginia | 17 | ||||||
Maryland | 24 | Wisconsin | 29 | ||||||
Massachusetts | 39 | Wyoming | 5 | ||||||
Michigan | 53 | Canada | 2 | ||||||
Minnesota | 36 | Panama | 1 | ||||||
Mississippi | 12 | Philippines | 4 | ||||||
Missouri | 38 | Puerto Rico | 1 | ||||||
Montana | 18 | Virgin Islands | 1 | ||||||
Nebraska | 19 | Civilians* | 8 | ||||||
Nevada | 7 | ||||||||
TOTAL MISSING AND UNACCOUNTED FOR | |||||||||
1742 | |||||||||
*These 8 civilians do not have a listed home of record. | |||||||||
A Tribute to LCDR WILLIAM JOSEPH THOMPSON, and to all United States POW/MIA/KIA
Friday, May 29, 2009
NUMBER OF AMERICANS MISSING AND UNACCOUNTED FOR FROM EACH STATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment